Sizing chart
DENIM SHIRTS FROM DENIM SERIES
- Fits true to size.
- Slim fit.
SIZE CHART (INCHES) | S | M | L |
Neck | 15.75 | 16.5 | 17.5 |
Shoulder | 18 | 18.5 | 19.5 |
Arm length | 23.5 | 24 | 25 |
Arm hole | 15 | 16 | 17 |
Cuff width | 9.5 | 9.75 | 10 |
Chest | 41 | 44 | 48 |
Waist | 39 | 42 | 46 |
Hips | 41 | 44 | 47 |
Length (front) | 27.5 | 29 | 30.5 |
- To provide full measurements or specific details (i.e. longer arms) please add details to the additional information section or email to alexsototailoring@gmail.com and quoting your order number as a reference.
- Made-to-measure services are available, for more info click here.